Trading software

Monday, March 11, 2013

Cheltenham Festival trends & systems 2013

Only a day to go until Cheltenham. I hate to use the same old 'time flies' phrase but it really doesn't seem like a year has gone by already.

At this stage, we have all read and watched so much about the meeting and many will have their main bets picked out - but there's also the risk of getting 'analysis paralysis' from reading so much. That's a term from trading where you take in so much information that you end up getting paralysed by it and can't make a decision. I'm now working on my newspaper column for tomorrow so it's time to set aside all the articles and books and get down to making decisions.

For those that missed it the Indo's magazine on Saturday, here's a little Cheltenham system for those that are stuck for time and can't do much analysis but still want a few bets with decent chances:

Race is a non-handicap
Horse is at the top of the official ratings
Horse won last time out

Simple enough to follow with just three rules, it has produced 23 winners from 54 bets (in the last ten festivals) and shows a profit of €119.30 to a €10 stake. It was just about holding its head in profit but then had a cracking 2012. It will be interesting to see what 2013 throws up. Don't take it too seriously but it could be a quick fun way of finding a few bets if you feel a bit overwhelmed by it all:









Date  Horse Odds Position
12/03/2003 Stormez (FR) 1.75 2
12/03/2003 Keen Leader (IRE) 2.25 5
13/03/2003 La Landiere (FR) 1.25 1
13/03/2003 Best Mate (IRE) 1.63 1
17/03/2004 Martinstown (IRE) 3.5 14
18/03/2004 Best Mate (IRE) 0.73 1
16/03/2005 Missed That 3.5 1
18/03/2005 Sleeping Night (FR) 3.5 1
15/03/2006 Equus Maximus (IRE) 2.5 12
15/03/2006 Kauto Star (FR) 2 F
15/03/2006 Denman (IRE) 1.1 2
17/03/2006 Black Jack Ketchum (IRE) 1 1
13/03/2007 Detroit City (USA) 1.5 6
16/03/2007 Kauto Star (FR) 1.25 1
11/03/2008 Sizing Europe (IRE) 2 14
13/03/2008 Zaarito (IRE) 3 3
13/03/2008 Inglis Drever 1.38 1
13/03/2008 The Listener (IRE) 3.33 5
13/03/2008 Albertas Run (IRE) 4 1
13/03/2008 Ornais (FR) 4.5 5
14/03/2008 Kauto Star (FR) 0.91 2
14/03/2008 Franchoek (IRE) 1 2
10/03/2009 Quevega (FR) 2 1
10/03/2009 Binocular (FR) 1.5 3
11/03/2009 Master Minded (FR) 0.36 1
11/03/2009 Mikael DHaguenet (FR) 2.5 1
12/03/2009 Voy Por Ustedes (FR) 0.8 2
13/03/2009 Pride Of Dulcote (FR) 3 2
13/03/2009 Walkon (FR) 4 2
16/03/2010 Dunguib (IRE) 0.8 3
17/03/2010 Master Minded (FR) 0.8 4
17/03/2010 Punchestowns (FR) 2 5
18/03/2010 Big Bucks (FR) 0.83 1
19/03/2010 Kauto Star (FR) 0.73 F
19/03/2010 Tell Massini (IRE) 3.33 PU
15/03/2011 Quevega (FR) 0.83 1
15/03/2011 Hurricane Fly (IRE) 2.75 1
16/03/2011 Ericht (IRE) 5 6
16/03/2011 Master Minded (FR) 2 8
16/03/2011 Time For Rupert (IRE) 1.75 5
17/03/2011 Big Bucks (FR) 0.91 1
17/03/2011 Poquelin (FR) 2 4
17/03/2011 Wishfull Thinking 3.5 2
18/03/2011 Bobs Worth (IRE) 1.88 1
13/03/2012 Quevega (FR) 0.57 1
13/03/2012 Hurricane Fly (IRE) 0.67 3
13/03/2012 Sprinter Sacre (FR) 0.73 1
14/03/2012 Sizing Europe (IRE) 0.8 2
14/03/2012 Grands Crus (FR) 1.2 4
14/03/2012 Simonsig 2 1
14/03/2012 Teaforthree (IRE) 5 1
15/03/2012 Big Bucks (FR) 0.83 1
15/03/2012 Riverside Theatre 3.5 1
16/03/2012 Boston Bob (IRE) 1.2 2

No comments:

Post a Comment